According to you, which international cricket team always chokes in major events? I am damn sure that India and New Zealand would be one of the top teams in this list by your calculations.
Recently, the Men in Blues lifted the historic T20 World Cup Trophy on 29th June 2024 by defeating the Proteas and cleared their identity as Chokers that was implemented on them after consecutive losses in ICC knockouts from the past few years. But Kiwis haven’t washed that tag yet.
Along with these circumstances, players from both sides have created a deep ocean of records and statistics.
So be ready with your swimsuit of patience as we are delving into the ocean of India National Cricket Team vs New Zealand National Cricket Team Stats in this article.
India National Cricket Team vs New Zealand National Cricket Team Stats – Head to Head
Format | Match | India won | New Zealandwon | Draw/ Tie |
TEST | 65 | 22 | 16 | 27 |
ODI | 118 | 60 | 50 | 8 |
T20 | 25 | 14 | 10 | 1 |
Total | 208 | 96 | 76 | 36 |
New Zealand National Cricket Team vs India National Cricket Team Stats – ICC Events
Events | Match | India won | New Zealand won | Draw/ Tie |
ODI WC | 11 | 5 | 5 | 1 |
T20 WC | 3 | 3 | 0 | 0 |
Total | 14 | 8 | 5 | 1 |
New Zealand National Cricket Team vs India National Cricket Team Stats – Test Matches
India and New Zealand have a rich history of the longest form of cricket. 62 games have been played between these two, for which India has a score of 22 and the Kiwi team has 13 along with 27 tie battles.
Highest Team Score
Team | Score | Oppositi-on | Ground |
NZ | 680/8d | vs India | Wellington |
NZ | 630/6d | vs India | Mohali |
India | 619/9d | vs NZ | Napier |
India | 583/7d | vs NZ | Ahemda-bad |
India | 566/8d | vs NZ | Nagpur |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
India | 46 | vs NZ | Bangalore |
NZ | 62 | vs India | Mumbai |
India | 81 | vs NZ | Wellington |
India | 83 | vs NZ | Mohali |
India | 88 | vs NZ | Mumbai |
Most Runs
Player | Innings | Runs | Highest Score |
Rahul Dravid | 28 | 1659 | 222 |
Sachin Tendul– kar | 39 | 1595 | 217 |
Brandon MacCllum | 19 | 1224 | 303 |
Graham Dowling | 22 | 959 | 239 |
Virat Kohli* | 27 | 959 | 211 |
Highest Average
Player | Innings | Runs | Highest Average |
Dilip Sardesai | 6 | 360 | 120 |
Vinoo Mankand | 5 | 526 | 105.2 |
AG Kripal Singh | 3 | 199 | 99.5 |
Vijay Manjrekar | 8 | 507 | 84.5 |
James Neesham* | 4 | 241 | 80.3 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Ravi Ashwin* | 23 | 75 | 7/59 |
Richard Hadlee | 24 | 65 | 7/23 |
Bishan Singh Bedi | 22 | 57 | 6/42 |
Erapalli Prasanna | 18 | 55 | 8/76 |
Tim Southee* | 25 | 55 | 7/64 |
Best Economy
Player | Matches | Overs | Economy |
Arshad Ayub | 3 | 196.4 | 1.45 |
Bapu Nadkarni | 9 | 367.3 | 1.52 |
Harry Cave | 5 | 254 | 1.62 |
Bishan Bedi | 12 | ___ | 1.68 |
Srinivas Venkataraghavan | 10 | ___ | 1.78 |
India National Cricket Team vs New Zealand National Cricket Team Stats – ODIs
We have witnessed multiple thrilling contests between these two teams in one-day internationals. Virat’s 50th ODI hundred and Shami’s 7 wickets haul are a few key records we enjoyed last time when they faught, lastly, in the ODI World Cup 2023.
GenZ Also Read – India vs Bangladesh Stats [2024]
Highest Team Score
Team | Score | Oppositi-on | Ground |
India | 397/4 | vs NZ | Mumbai |
India | 392/4 | vs NZ | Christchurch |
India | 385/9 | vs NZ | Indore |
India | 376/2 | vs NZ | Hyderabad |
India | 353/5 | vs NZ | Hyderabad |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
NZ | 78 | vs India | Vizag |
India | 88 | vs NZ | Dambulla |
India | 92 | vs NZ | Hamilton |
NZ | 103 | vs India | Chennai |
India | 108 | vs NZ | Christchurch |
Most Runs
Player | Innings | Runs | Highest Score |
Sachin Tendulkar | 41 | 1750 | 186* |
Virat Kohli* | 31 | 1645 | 154* |
Ross Taylor | 34 | 1385 | 112* |
Nathan Astle | 29 | 1207 | 120 |
Virendra Sehwag | 23 | 1157 | 130 |
Highest Average
Player | Innings | Runs | Highest Average |
Glenn Turner | 4 | 272 | 272 |
Yusuf Pathan | 5 | 173 | 86.5 |
Shubman Gill* | 10 | 590 | 84.28 |
Gautam Gambhir | 9 | 138* | 73.66 |
Syed Abid Ali | 1 | 73 | 70.00 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Jawagal Shrinath | 30 | 51 | 4/23 |
Anil Kumble | 30 | 39 | 5/33 |
Tim Southee* | 24 | 38 | 4/49 |
Md. Shami* | 14 | 37 | 7/59 |
Kapil Dev | 29 | 33 | 3/26 |
Best Economy
Player | Matches | Overs | Economy |
Richard Hadlee | 20 | ___ | 3.36 |
Kapil Dev | 29 | 264.1 | 3.44 |
Ewen Chatfield | 21 | 191.1 | 3.88 |
Jawagal Shrinath | 30 | 264.2 | 3.93 |
Anil Kumble | 31 | 264.0 | 4.11 |
India National Cricket Team vs New Zealand National Cricket Team Stats – T20Is
If we talk about overall T20 stats, then India have clear dominance over the Blackcaps, but the Kane Williamson-led side always bounces back in T20 World Cup games and has not given any chance to cricket superpower India to open its account so far.
You May Also Like – Ind vs SL Stats [Updated]
Highest Team Score
Team | Score | Oppositi-on | Ground |
India | 234/4 | vs NZ | Ahemda-bad |
NZ | 219/6 | vs India | Wellington |
NZ | 212/4 | vs India | Hamilton |
India | 208/6 | vs NZ | Hamilton |
India | 204/4 | vs NZ | Auckland |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
NZ | 66 | vs India | Ahemda-bad |
India | 79 | vs NZ | Nagpur |
NZ | 99/8 | vs India | Lucknow |
India | 110/7 | vs NZ | Dubai |
NZ | 111 | vs India | Kolkata |
Most Runs
Player | Innings | Runs | Highest Score |
Rohit Sharma* | 17 | 511 | 80 |
Colin Munro | 12 | 426 | 109* |
Kane Williamson* | 13 | 419 | 95 |
Martin Guptill | 16 | 380 | 70 |
Ross Taylor | 13 | 349 | 54* |
Highest Strike Rate
Player | Innings | Runs | Highest Strike Rate |
Umran Malik* | 1 | 4 | 400.00 |
Daniel Vettori | 1 | 15 | 300.00 |
Deepak Chahar* | 1 | 21 | 262.50 |
Virendra Sehwag | 3 | 90 | 236.84 |
Scott Kuggeleijn* | 4 | 22 | 220.00 |
Best Average
Player | Innings | Runs | Best Average |
Brandon MacCllum | 4 | 261 | 130 |
Manish Pandey* | 5 | 106 | 106 |
Shubman Gill* | 3 | 144 | 72 |
Surya Kumar Yadav* | 8 | 285 | 47.33 |
Krunal Pandya* | 2 | 46 | 46.00 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Yuzi Chahal* | 6 | 9 | 3/18 |
Deepak Chahar* | 2 | 8 | 6/7 |
Al-Amin Hossain* | 11 | 8 | 3/37 |
Rubel Hussain* | 12 | 7 | 2/24 |
Washing ton Sunder* | 12 | 7 | 3/22 |
Best Economy
Player | Economy |
Mitchell Santner* | 6.96 |
Ish Sodhi* | 7.53 |
Yuzi Chahal* | 7.80 |
Tim Southee* | 8.72 |
India National Cricket Team vs New Zealand National Cricket Team Stats (Individual) – Test Matches
Highest Runs in an Innings
Player | Runs |
Brandon MacCllum | 302 |
Graham Dowling | 239 |
Vinoo Mankad | 231 |
Bert Sutcliffe | 230* |
Brandon MacCllum | 225 |
Highest Wickets in an Innings
Player | Wickets |
Azaz Patel* | 10/119 |
Erapalli Prasanna | 8/72 |
Srinivas Venkataraghavan | 8/76 |
Richard Hadlee | 7/23 |
Mitchell Santner* | 7/53 |
Read More – Fresh Statistics of India vs Afghanistan 2024
New Zealand National Cricket Team vs India National Cricket Team Stats (Individual) – ODIs
Highest Runs in an Innings
Player | Runs |
Shubhman Gill* | 208 |
Sachin Tendulkar | 186* |
Sachin Tendulkar | 163* |
Virat Kohli* | 154* |
Saurav Ganguly | 153* |
Highest Wickets in an Innings
Player | Wickets |
Md. Shami* | 7/57 |
Shane Bond | 6/19 |
Amit Mishra | 5/18 |
Trent Boult* | 5/21 |
Andre Adams | 5/22 |
India National Cricket Team vs New Zealand National Cricket Team Stats (Individual) – T20s
Highest Runs in an Innings
Player | Runs |
Shubhman Gill* | 126* |
Suryakumar Yadav* | 111* |
Colin Munro | 109* |
Kane Williamson* | 95 |
Brandon MacCllum | 91 |
Highest Wickets in an Innings
Player | Wickets |
Deepak Hooda* | 4/10 |
Mitchell Santner* | 4/11 |
Hardik Pandya* | 4/16 |
Md. Siraj* | 4/17 |
Daniel Vettori | 4/20 |
FAQs – India National Cricket Team vs New Zealand National Cricket Team Stats
1. Who is the team India playing 11 in New Zealand?
Ans – Last time, India and New Zealand played together in ODI WC 2023 semifinal game. India’s captain was Rohit Sharma and key players were Virat, Bumrah, Shami, Hardik etc
2. How many times has India won the test series against New Zealand?
Ans – India have won 12 out of 24 tournaments and managed to defeat Blues only in 8 battles. Remaining 4 test series completed at draw.
3. What is the record of New Zealand T20?
Ans – NZ faced India in 25 T20IS inwhich they defeated India only in 10 game. On the other hand India won 14 games and one exciting triller finished without any result.
4. Which India team is playing 11 on WTC?
Ans – There isn’t any proper information about the playing 11 on WTC but it is fixed at the Rohit Sharma will lead the Indian team for WTC 2025.
5. Where has India never won a test series?
Ans – On South African soil, India could not manage to win single test series so far.
1 thought on “[2024] India National Cricket Team vs New Zealand National Cricket Team Stats”