You know that India and England are countries that have had a special relationship for years. Beyond diplomacy, these countries share a deep-rooted cricket connection.
A rivalry with 136 Test matches, 107 ODIs, and 24 T20s has secured many golden memories of great players. In this article, we’ll delve deep into the India National Cricket Team vs England Cricket Team Stats.
India National Cricket Team vs England Cricket Team Stats – Head to Head
Format | Match | India won | England won | Draw/ Tie |
TEST | 136 | 35 | 51 | 50 |
ODI | 107 | 58 | 44 | 5 |
T20 | 24 | 13 | 11 | 0 |
Total | 267 | 106 | 106 | 55 |
England Cricket Team vs India National Cricket Team Stats – ICC Events
Events | Match | India won | England won | Draw/ Tie |
ODI WC | 9 | 5 | 1 | |
T20 WC | 5 | 3 | 2 | 0 |
Total | 14 | 8 | 5 | 1 |
England Cricket Team vs India National Cricket Team Stats – Test Matches
You Must Read – India vs Australia Stats [UPDATED]
Highest Team Score
Team | Score | Oppositi-on | Ground |
India | 759/7d | vs Eng | Chennai |
England | 710/7d | vs India | Birmingham |
India | 664 | vs Eng | The Oval |
England | 6534d | vs India | Lords |
England | 652/7d | vs India | Chennai |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
India | 42 | vs Eng | Lords |
India | 58 | vs Eng | Manchester |
India | 78 | vs Eng | Leeds |
England | 81 | vs India | Ahemdabad |
India | 82 | vs Eng | Manchester |
Most Runs
Player | Innings | Runs | Highest Score |
Joe Root* | 55 | 2846 | 218 |
Sachin Tendulkar | 53 | 2535 | 193 |
Sunil Gavaskar | 63 | 2483 | 221 |
Alastair Cook | 54 | 2431 | 294 |
Virat Kohli* | 50 | 1991 | 235 |
Highest Average
Player | Innings | Runs | Highest Average |
David Lloyd | 2 | 260 | 260.00 |
Karun Nayar* | 3 | 320 | 160.00 |
Stan Worthington | 2 | 215 | 107.50 |
Vinod Kambli | 4 | 317 | 105.66 |
Douglas Jardine | 6 | 385 | 96.25 |
Most Wickets
Player | Innings | Wickets | Best Figures |
James Anderson | 73 | 149 | 5/20 |
Ravi Ashwin* | 45 | 114 | 6/55 |
B Chandrasekhar | 38 | 95 | 8/79 |
Anil Kumble | 36 | 92 | 7/115 |
BS Bedi | 36 | 85 | 6/71 |
Best Economy
Player | Matches | Overs | Economy |
Ray Illingworth | 3 | 358 | 1.65 |
Bapu Nadkarni | 9 | 363.2 | 1.67 |
Vinoo Mankad | 5 | 683.4 | 1.82 |
Alec Bedser | 12 | 308.1 | 1.87 |
Fred Titmus | 10 | 398.5 | 1.87 |
India National Cricket Team vs England Cricket Team Stats – ODIs
GenZ Also Read – India vs Bangladesh Stats [2024]
Highest Team Score
Team | Score | Oppositi-on | Ground |
India | 387/5 | vs Eng | Rajkot |
India | 381/6 | vs Eng | Cuttack |
England | 366/8 | vs India | Cuttack |
India | 356/7 | vs Eng | Pune |
England | 353/7 | vs India | Pune |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
England | 110 | vs India | Oval |
England | 125 | vs India | Jaipur |
England | 129 | vs India | Lucknow |
India | 132/3 | vs Eng | Lords |
India | 146 | vs Eng | Lords |
Most Runs
Player | Innings | Runs | Highest Score |
MS Dhoni | 44 | 1546 | 134 |
Yuvraj Singh | 36 | 1523 | 150 |
Sachin Tendulkar | 37 | 1455 | 120 |
Virat Kohli* | 36 | 1340 | 122 |
Suresh Raina | 32 | 1207 | 100 |
Highest Average
Player | Innings | Runs | Highest Average |
James Taylor | 2 | 138 | 138.00 |
Chetan Sharma | 3 | 109 | 109.00 |
Sam Curran* | 2 | 107 | 107.00 |
Krunal Pandya* | 3 | 95 | 95.00 |
Barry Wood | 2 | 93 | 93.00 |
Most Wickets
Player | Innings | Wickets | Best Figures |
James Anderson | 31 | 40 | 4/18 |
Ravindra Jadeja* | 25 | 39 | 4/28 |
Andrew Flintoff | 29 | 37 | 5/56 |
Harbhajan Singh | 23 | 36 | 5/31 |
Jawagal Shrinath | 21 | 35 | 5/41 |
Best Economy
Player | Matches | Overs | Economy |
Kapil Dev | 23 | 209 | 3.76 |
Harbhajan Singh | 23 | 217 | 4.20 |
Jawagal Shrinath | 21 | 189 | 4.38 |
Anil Kumble | 28 | 253.2 | 4.53 |
Andrew Flintoff | 30 | 235.2 | 4.54 |
India National Cricket Team vs England Cricket Team Stats – T20Is
You May Also Like – Ind vs SL Stats [Updated]
Highest Team Score
Team | Score | Oppositi-on | Ground |
India | 224/2 | vs Eng | Ahemda-bad |
India | 218/4 | vs Eng | Durbon |
England | 215/7 | vs India | Nottingham |
India | 202/6 | vs Eng | Bengaluru |
India | 201/3 | vs Eng | Bristol |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
England | 80 | vs India | Colombo |
England | 103 | vs India | Providence |
India | 120/9 | vs Eng | Kolkata |
England | 121 | vs India | Birmingham |
India | 124/7 | vs Eng | Ahmedabad |
Most Runs
Player | Innings | Runs | Highest Score |
Virat Kohli* | 21 | 648 | 80* |
Jos Buttler* | 19 | 498 | 83* |
Rohit Sharma* | 15 | 467 | 100* |
Jason Roy | 15 | 356 | 67 |
Eoin Morgan | 14 | 347 | 71 |
Highest Strike Rate
Player | Innings | Runs | Highest Strike Rate |
Shardul Thakur* | 2 | 10 | 200.00 |
Andrew Flintoff | 1 | 8 | 200.00 |
Deepak Hooda* | 1 | 33 | 194.11 |
Yuvraj Singh | 7 | 160 | 186.04 |
Surya kumar Yadav* | 7 | 321 | 179.32 |
Highest Average
Player | Innings | Runs | Best Average |
Ravi Bopara | 4 | 103 | 103.00 |
Virendar Sehwag | 1 | 68 | 68.00 |
David Willey | 4 | 66 | 66.00 |
MS Dhoni | 12 | 296 | 49.33 |
Surya kumar Yadav* | 7 | 321 | 45.85 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Cris Jordan* | 16 | 24 | 4/27 |
Yuzi Chahal* | 11 | 16 | 6/25 |
Hardik Pandya* | 14 | 14 | 4/33 |
Jasprit Bumrah* | 5 | 9 | 3/14 |
Bhuvneshwar Kumar* | 10 | 9 | 3/15 |
Best Economy
Player | Economy |
Adil Rashid | 7.04 |
Yuzi Chahal* | 8.04 |
Hardik Pandya* | 8.09 |
Cris Jordan* | 9.28 |
India National Cricket Team vs England Cricket Team Stats (Individual) – Test Matches
Highest Runs in an Innings
Player | Runs |
Graham Gooch | 333 |
Karun Nayar* | 303* |
Alastair Cook | 294 |
Geoff Boycott | 246* |
Ian Bell | 235 |
Highest Wickets in an Innings
Player | Wickets |
Fred Trueman | 8/31 |
Vinoo Mankad | 8/55 |
BS Chandrasekhar | 8/79 |
John Clever | 7/46 |
Ian Bathom | 7/48 |
Read More – Fresh Statistics of India vs Afghanistan 2024
England Cricket Team vs India National Cricket Team Stats (Individual) – ODIs
Highest Runs in an Innings
Player | Runs |
Andrew Strauss | 158 |
Yuvraj Singh | 150 |
Yuvraj Singh | 138* |
Rohit Sharma* | 137* |
Dennis Amiss | 137 |
Highest Wickets in an Innings
Player | Wickets |
Jasprit Bumrah* | 6/19 |
Ashish Nehra | 6/23 |
Reece Topley* | 6/24 |
Kuldeep Yadav* | 6/25 |
S Sreesanth | 6/55 |
India National Cricket Team vs England Cricket Team Stats (Individual) – T20s
Highest Runs in an Innings
Player | Runs |
Suryakumar Yadav* | 117* |
Kl Rahul* | 101* |
Rohit Sharma | 100* |
Alex Hales | 86* |
Jos Buttler* | 83* |
Highest Wickets in an Innings
Player | Wickets |
Yuzi Chahal* | 6/25 |
Kuldeep Yadav* | 5/24 |
Harbhajan Singh | 4/12 |
Jade Dernbach | 4/22 |
Cris Jordan* | 4/27 |
FAQs – India National Cricket Team vs England Cricket Team Stats
1. Who won most in IND vs England?
Ans – The Indian cricket team has won 58 out of the 107 ODIs played between these two teams, while England has won 44
2. Who is better, India or England in cricket?
Ans – India is currently the world champions of Cricket and the dominance of Blues in unmatchable in world cricket.
3. Has England ever beat India in cricket?
Ans – England has defeated India 51 times in T20s, 44 times in ODIs and 11 times in shortest format of the sport.
4. What is the world record of India vs England?
Ans – The T20 World Cup 2022 semifinals was a record-breaking game for both teams, where England openers Alex Hales and Jos Buttler finished the chase single-handedly without losing a wicket.
5. Who scored most runs against India?
Ans – World No. 1 Test Batter Joe Root (2846 runs) is the highest run getter in India vs Eng test rivalry.