Have you ever heard of a contest between expensive gold and cheaper iron? Probably not! But in cricket, you’ve likely seen something similar – the matchup between India and the Netherlands.
Usually, the cricketing powerhouse of India finds itself in an easy-to-win situation against smaller teams like Ireland and the Netherlands. But every now and then, these underdog teams pull off something unexpected with their self-belief and hard work to surprise their opponents.
So, let’s dive into the details of the India National Cricket Team vs Netherlands National Cricket Team Stats for a better look at this unique rivalry!”
India National Cricket Team vs Netherlands National Cricket Team Stats – Head to Head
Format | Match | India won | Irelandwon | Draw/ Tie |
TEST | __ | __ | __ | __ |
ODI | 3 | 3 | 0 | 0 |
T20 | 1 | 1 | 0 | 0 |
Total | 4 | 4 | 0 | 0 |
Netherlands National Cricket Team vs India National Cricket Team Stats – ICC Events
Events | Match | India won | Ireland won | Draw/ Tie |
ODI WC | 3 | 3 | 0 | 0 |
T20 WC | 1 | 1 | 0 | 0 |
Total | 4 | 4 | 0 | 0 |
India National Cricket Team vs Netherlands National Cricket Team Stats – ODIs
Highest Team Score
Team | Score | Oppositi-on | Ground |
India | 410/4 | vs Ned | Bengaluru |
Ned | 250 | vs India | Bengaluru |
India | 204 | vs Ned | Paarl |
India | 191/5 | vs India | Delhi |
Ned | 189 | vs India | Delhi |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
Ned | 136 | vs India | Delhi |
Ned | 189 | vs India | Paarl |
India | 191/5 | vs Ned | Delhi |
India | 204 | vs Ned | Paarl |
Ned | 250 | vs India | Bengaluru |
Most Runs
Player | Innings | Runs | Highest Score |
Shreyas Iyer* | 1 | 128 | 128* |
KL Rahul* | 1 | 102 | 102 |
Yuvraj Singh | 2 | 88 | 51 |
Sachin Tendulkar | 2 | 79 | 52* |
Virat Kohli* | 2 | 63 | 51 |
Highest Average
Player | Innings | Runs | Highest Average |
KL Rahul* | 1 | 102 | 102.00 |
Yuvraj Singh | 2 | 88 | 88.00 |
Daan van Bunge | 1 | 62 | 62.00 |
Rohit Sharma* | 1 | 61 | 61.00 |
Teja Nidama nuru* | 1 | 54 | 54.00 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Jawagal Shrinath | 1 | 4 | 4/30 |
Anil Kumble | 1 | 4 | 4/32 |
Tim De Leede* | 1 | 4 | 4/35 |
Zaheer Khan | 2 | 4 | 3/20 |
Pieter Seelaar | 1 | 3 | 3/53 |
Best Economy In an Innings
Player | Matches | Overs | Economy |
Harbhajan Singh | 1 | 10 | 2.00 |
Zaheer Khan | 1 | 8 | 2.12 |
Yusuf Pathan | 1 | 6 | 2.82 |
Roland Lefebvre | 1 | 9 | 3.00 |
Zaheer Khan | 1 | 6.4 | 3.00 |
India National Cricket Team vs Netherlands National Cricket Team Stats – T20s
People Also Read – India vs South Africa Stats [Updated]
Highest Team Score
Team | Score | Oppositi-on | Ground |
India | 179/2 | vs Ned | Sydney |
Ned | 123/9 | vs India | Sydney |
Lowest Team Score
Team | Score | Oppositi-on | Ground |
India | 123/9 | vs Ned | Sydney |
Ned | 179/2 | vs India | Sydney |
Most Runs
Player | Innings | Runs | Highest Score |
Virat Kohli | 1 | 62 | 62* |
Rohit Sharma | 1 | 53 | 53 |
Surya kumar Yadav* | 1 | 51 | 51* |
Tim Pringle* | 1 | 20 | 20 |
Colin Acker- mann* | 1 | 17 | 17 |
Best Strike Rate
Player | Innings | Runs | Best Strike Rate |
Paul van Mekeren* | 1 | 14 | 233.33 |
Surya kumar Yadav* | 1 | 51 | 204.00 |
Max O’ Dowd* | 1 | 16 | 160.00 |
Shariz Ahmad* | 1 | 16 | 145.44 |
Virat Kohli | 1 | 62 | 140.90 |
Most Wickets
Player | Innings | Wickets | Best Figures |
Bhuvneshwar Kumar* | 1 | 2 | 2/9 |
Axar Patel* | 1 | 2 | 2/18 |
Ravi Ashwin* | 1 | 2 | 2/21 |
Arshdeep Singh* | 1 | 2 | 2/38 |
Md. Shami* | 1 | 1 | 1/27 |
Best Economy In an Innings
Player | Economy |
Bhuvneshwar Kumar* | 3.00 |
Axar Patel* | 4.50 |
Shariz Ahmed* | 5.00 |
Ravi Ashwin* | 5.25 |
Md. Shami* | 6.75 |
India National Cricket Team vs Netherlands National Cricket Team Stats (Individual) – ODIs
Highest Runs in an Innings
Player | Runs |
Shreyas Iyer* | 128* |
KL Rahul* | 102 |
Daan van Bunge | 62 |
Rohit Sharma* | 61 |
Teja Nidamanuru* | 54 |
GenZ’s Favourite – India vs Australia Stats [100% New]
Highest Wickets in an Innings
Player | Wickets |
Javagal Shrinath | 4/30 |
Anil Kumble | 4/32 |
Tim De Leede | 4/35 |
Zaheer Khan | 3/20 |
Pieter Seelaar | 3/53 |
India National Cricket Team vs Netherlands National Cricket Team Stats (Individual) – T20s
Highest Runs in an Innings
Player | Runs |
Virat Kohli | 62* |
Rohit Sharma | 53 |
Suryakumar Yadav* | 51 |
Tim Pringle* | 20 |
Colin Acker-mann* | 17 |
Highest Wickets in an Innings
Player | Wickets |
Bhuvneshwar Kumar* | 2/9 |
Axar Patel* | 2/18 |
Ravi Ashwin* | 2/21 |
Arshdeep Singh* | 2/38 |
Md. Shami* | 1/27 |
FAQs – India National Cricket Team vs Netherlands National Cricket Team Stats
1. Who won the most matches India vs Netherlands?
Ans – Men in Blues have completely white washed the Dutch team in each encounters happened between these two teams.
2. Who played most international cricket matches for India?
Ans – Master Blaster Sachin Tendulkar (664 matches) has played most number of international matches for Indian cricket team.
3. What are the achievements of Indian cricket team?
Ans – Top achievements of Indian Cricket team are two-two ICC Men’s ODI World Cup and T20 World Cup trophies along with only one Champions Trophy title, won in 2013 under the leadership of Ms dhoni.
4. What is head to head in cricket?
Ans – When the franchises or international teams compete with each other, is known as head to head in cricket.
5. What is the full form of ODI?
Ans – Full form of ODI is ‘One Day Internationals’